»Kõigi aegade populaarseimad | Kõigi aegade parimad karistuslööjad | Kõigi aegade skooritegijad (omaväravad) |
»Esiliiga + 1. divisjon | Ainult Premier League |
auaste 1 - 50 aste 51 - 100 | filtrit pole ---------------------------------------- Accrington FC AFC Bournemouthi Arsenali FC Astoni villa Barnsley FC Birmingham City Blackburn Rovers Blackpool FC Bolton Wanderers Bradford City Bradford Park Avenue Brentford FC Brighton & Hove Albion Bristol City Burnley FC Bury FC Cardiff City Carlisle United Charlton Athletic Chelsea FC Coventry City Crystal Palace Darwen Derby County Everton FC Fulham FC Glossop North End Grimsby Town Huddersfield Town Hull City Ipswich Town Leeds United Leicester City Leyton Orient Liverpool FC Luton Town Manchester City Manchester United Middlesbrough FC Millwall FC Milton Keynes Dons Newcastle United Northampton Town Norwich City Nottingham Forest Notts County Oldham Athletic Oxford United Portsmouth FC Preston North End Queens Park Rangers FC Sheffieldi United Sheffieldi lugemine Kolmapäev Southampton FC Stoke City Sunderland AFC Swansea City Swindoni linn Tottenham Hotspur Watford FC West Bromwich Albion West Ham United Wigan Athletic Wolverhampton Rändurid |
# | Mängija | Meeskond (id) | M. | eesmärgid | Trahv | SAAR |
---|---|---|---|---|---|---|
1 | Gylfi Sigurðsson * | Swansea linn Swansea linn | 124 | 3. 4 | 6 | 0,27 |
kaks | Bob Latchford | Swansea linn Swansea linn | 69 | 32 | 0 | 0,46 |
3 | Wilfried Bony | Swansea linn Swansea linn | 69 | 28 | 5 | 0,41 |
4 | Robbie James | Swansea linn Swansea linn | 83 | 2. 3 | 4 | 0,28 |
5 | Michu | Swansea linn Swansea linn | 52 | kakskümmend | 0 | 0,38 |
6 | Nathan Dyer | Swansea linn Swansea linn | 163 | 17 | 0 | 0.10 |
7 | Wayne Routledge * | Swansea linn Swansea linn | 198 | 16 | 0 | 0,08 |
8 | Danny Graham | Swansea linn Swansea linn | 54 | viisteist | 1 | 0,28 |
Llorente * | Swansea linn Swansea linn | 33 | viisteist | 0 | 0,45 | |
10 | Alan Curtis | Swansea linn Swansea linn | 61 | 14 | 0 | 0,23 |
üksteist | Bafétimbi Gomis * | Swansea linn Swansea linn | 64 | 13 | 1 | 0,20 |
12 | Andre Ayew * | Swansea linn Swansea linn | 46 | 12 | 0 | 0,26 |
Sung-yueng ki * | Swansea linn Swansea linn | 139 | 12 | 0 | 0,09 | |
14 | Leighton James | Swansea linn Swansea linn | 56 | üksteist | 3 | 0,20 |
viisteist | Jonjo Shelvey * | Swansea linn Swansea linn | 79 | 10 | kaks | 0,13 |
16 | Jonathan de Guzman * | Swansea linn Swansea linn | 71 | 9 | 0 | 0,13 |
Scott Sinclair * | Swansea linn Swansea linn | 39 | 9 | 4 | 0,23 | |
18 | Jordan Ayew * | Swansea linn Swansea linn | viiskümmend | 8 | 1 | 0,16 |
19 | Leroy Fer * | Swansea linn Swansea linn | 65 | 7 | 0 | 0.11 |
kakskümmend | Alfie Mawson * | Swansea linn Swansea linn | 65 | 6 | 0 | 0,09 |
kakskümmend üks | Tammy Abraham * | Swansea linn Swansea linn | 31 | 5 | 0 | 0,16 |
Luke Moore | Swansea linn Swansea linn | 37 | 5 | 0 | 0,14 | |
Pablo Hernandez * | Swansea linn Swansea linn | 57 | 5 | 0 | 0,09 | |
Ian Walsh | Swansea linn Swansea linn | 13 | 5 | 0 | 0,38 | |
25 | Joe Allen * | Swansea linn Swansea linn | 36 | 4 | 0 | 0.11 |
Ingel Rangel | Swansea linn Swansea linn | 169 | 4 | 0 | 0,02 | |
Jeremy Charles | Swansea linn Swansea linn | Neli, viis | 4 | 0 | 0,09 | |
Ashley Williams | Swansea linn Swansea linn | 181 | 4 | 0 | 0,02 | |
29 | Kutt | Swansea linn Swansea linn | 57 | 3 | 0 | 0,05 |
Sam Clucas * | Swansea linn Swansea linn | 29 | 3 | 0 | 0.10 | |
Ben Davies * | Swansea linn Swansea linn | 71 | 3 | 0 | 0,04 | |
Darren Gale | Swansea linn Swansea linn | 16 | 3 | 0 | 0,19 | |
Gary Stanley | Swansea linn Swansea linn | 57 | 3 | 0 | 0,05 | |
3. 4 | Jack Cork * | Swansea linn Swansea linn | 80 | kaks | 0 | 0,03 |
Federico Fernandez * | Swansea linn Swansea linn | 117 | kaks | 0 | 0,02 | |
Ray Kennedy | Swansea linn Swansea linn | 39 | kaks | 0 | 0,05 | |
Andy King * | Swansea linn Swansea linn | üksteist | kaks | 0 | 0,18 | |
Roland Lamah | Swansea linn Swansea linn | 14 | kaks | 0 | 0,14 | |
Leroy Lita | Swansea linn Swansea linn | 18 | kaks | 0 | 0.11 | |
Chris Marustik | Swansea linn Swansea linn | Neli, viis | kaks | 0 | 0,04 | |
Martin Olsson * | Swansea linn Swansea linn | 51 | kaks | 0 | 0,04 | |
Alberto Paloschi * | Swansea linn Swansea linn | 10 | kaks | 0 | 0,20 | |
Ante Rajković | Swansea linn Swansea linn | 72 | kaks | 0 | 0,03 | |
Max Thompson | Swansea linn Swansea linn | 26 | kaks | 0 | 0,08 | |
Mike van der Hoorn * | Swansea linn Swansea linn | 32 | kaks | 0 | 0,06 | |
46 | Modou Barrow * | Swansea linn Swansea linn | 51 | 1 | 0 | 0,02 |
Borja Baston * | Swansea linn Swansea linn | 18 | 1 | 0 | 0,06 | |
Tom Carroll * | Swansea linn Swansea linn | 67 | 1 | 0 | 0,01 | |
Marvin emnes | Swansea linn Swansea linn | 26 | 1 | 0 | 0,04 | |
Dudley Lewis | Swansea linn Swansea linn | 24 | 1 | 0 | 0,04 | |
* Aktiivne mängija |